Template:Permanent Injuries: Difference between revisions

From No Way Out Wiki
No edit summary
ย 
(10 intermediate revisions by 3 users not shown)
Line 27: Line 27:
== ๐Ÿ’€ The Death Roll ==
== ๐Ÿ’€ The Death Roll ==
A 1d12 determines fate. Permanent injuries apply custom traits. Heavily and Lightly Injured are status effects toggled in the dice UI.
A 1d12 determines fate. Permanent injuries apply custom traits. Heavily and Lightly Injured are status effects toggled in the dice UI.
ย 
=== Immediate Medical Assistance ===
This modifier can only affect non-Death rolls. If a DIS roll lands on Instant Death, that character still dies. A player rolling 1-3, even with assistance from a medic, will die. Outside of that 1-3, the Medic's assistance will apply.
{| class="wikitable sortable"
|+ Medic DIS Modifiers
|-
| First Aid Roll Amount || Added DIS Modifier
|-
| โ‰ค 4 || -2
|-
| 5 - 6 || -1
|-
| 7 - 8 || 0
|-
| 9 - 10 || +1
|-
| 1 - 12 || +2
|-
| 13+ or Crit || +3
|}
=== Normal Risk DIS ===
Normal DIS applies in all HRZ deaths and most events.
{| class="wikitable sortable"
{| class="wikitable sortable"
|+ Death Roll Results (1d12)
|+ Normal DIS Results (1d12)
! Roll !! Outcome !! Notes
! Roll !! Outcome !! Notes
|-
|-
Line 43: Line 63:
|-
|-
| 12 || '''Unscathed''' || Minor, non-debilitating injuries.
| 12 || '''Unscathed''' || Minor, non-debilitating injuries.
|}
=== Medium-Risk DIS ===
Medium-risk DIS events present a higher risk of permanent injury. The possibility of coming out unscathed is impossible if downed. Death is more likely, and injury is more common.
{| class="wikitable sortable"
|+ Normal DIS Results (1d12)
! Roll !! Outcome !! Notes
|-
| 1โ€“3 || '''Instant Death''' โ˜ ๏ธ || Character dies.
|-
| 4โ€“9 || '''Permanent Injury''' ๐Ÿฆด || Roll on Permanent Injury table.
|-
| 10-12 || '''Heavily Injured''' ๐Ÿค• || Temporary status effect.
|}
|}


For recovery from non-permanent injuries, see [[#health-recovery|Health & Recovery]].
For recovery from non-permanent injuries, see [[#health-recovery|Health & Recovery]].
=== High-Risk DIS ===
High-risk DIS events guarantee death, where a DIS roll might typically be present. High Risk DIS is primarily reserved for world-ending narrative events.


<span id="perm-injury-roll"></span>
<span id="perm-injury-roll"></span>
== ๐Ÿฉป The Permanent Injury Roll ==
== ๐Ÿฉป The Permanent Injury Roll ==
If Permanent Injury is indicated, roll 1d20 to determine the trait.
If Permanent Injury is indicated, roll 1d20 to determine the trait.
Line 61: Line 96:
* First Aid can be administered only by characters present for the scene. Present means within shout range at the start, or arriving within 5 minutes of the conclusion.
* First Aid can be administered only by characters present for the scene. Present means within shout range at the start, or arriving within 5 minutes of the conclusion.
* Add the medic to the ticket. Both parties must show the roll and applied modifiers.
* Add the medic to the ticket. Both parties must show the roll and applied modifiers.
<div class="floatleft">
<div class="imageMapHighlighter">
<imagemap>
File:HealthPanel.png|200px|left|alt=Health Panel
poly 62 61 67 58 71 60 69 66 [[#inj-1|Blind]]
poly 32 122 45 127 43 145 40 157 31 177 26 183 20 196 10 202 7 196 13 187 8 187 8 182 20 176 28 153 30 148 [[#inj-2|Missing Arm]]
poly 36 207 63 207 62 236 57 257 60 272 57 290 56 304 59 315 59 327 56 332 40 332 40 326 46 318 45 307 46 296 41 281 41 270 42 255 43 240 40 221 [[#inj-3|Missing Leg]]
poly 66 43 57 44 51 54 51 59 49 63 49 68 54 74 56 82 71 81 72 75 77 69 77 60 74 48 [[#inj-4|Mental Trauma]]
poly 68 301 69 294 81 294 79 310 80 322 86 328 79 330 66 330 66 320 68 307 [[#inj-5|Damaged Tendons]]
poly 66 43 57 44 51 54 51 59 49 63 49 68 54 74 56 82 71 81 72 75 77 69 77 60 74 49 [[#inj-6|Brain Damage]]
poly 47 131 55 125 79 125 80 135 81 149 88 169 90 179 34 179 38 170 43 161 47 144 [[#inj-7|Damaged Organs]]
poly 32 122 45 127 43 145 40 157 31 177 26 183 20 196 10 202 7 196 13 187 8 187 8 182 20 176 28 153 30 148 [[#inj-8|Badly Healed Limb]]
poly 104 194 109 191 114 189 118 195 116 202 110 202 [[#inj-9|Missing Fingers]]
poly 62 61 67 58 71 60 69 66 [[#inj-10|Missing Eye]]
poly 61 84 62 107 63 145 62 171 62 189 66 172 67 148 67 119 67 89 66 82 [[#inj-11|Damaged Nerves]]
poly 87 92 78 93 74 97 76 109 80 118 94 118 95 102 [[#inj-12|Damaged Muscles]]
poly 61 84 62 107 63 145 62 171 62 189 66 172 67 148 67 119 67 89 66 82 [[#inj-13|Spinal Injury]]
poly 62 61 67 58 71 60 69 66 [[#inj-14|Blurred Vision]]
poly 36 207 63 207 62 236 57 257 60 272 57 290 56 304 59 315 59 327 56 332 40 332 40 326 46 318 45 307 46 296 41 281 41 270 42 255 43 240 40 221 [[#inj-15|Limp]]
poly 66 43 57 44 51 54 51 59 49 63 49 68 54 74 56 82 71 81 72 75 77 69 77 60 74 48 [[#inj-16|Mental Scar]]
poly 76 60 71 59 72 71 76 68 [[#inj-17|Impaired Hearing]]
poly 42 181 54 171 78 161 83 158 76 167 66 174 51 178 36 188 33 190 [[#inj-18|Scarred]]
poly 129 228 147 228 146 57 130 56 [[#inj-19|Heavily Injured]]
poly 139 254 131 247 127 239 131 234 136 236 138 238 145 236 149 238 150 241 147 247 [[#inj-20|Battle-Hardened]]
desc none
</imagemap>
</div>
</div>
<div class="floatright" style="width:52%;">


{| class="wikitable sortable"
{| class="wikitable sortable"
Line 66: Line 134:
! d20 !! Trait !! Effect
! d20 !! Trait !! Effect
|-
|-
| 1 || '''Blind''' || โˆ’5 to all Attacks, Defences, and Perception
| <span id="inj-1"></span> 1 || '''๐Ÿ‘๏ธโ€๐Ÿ—จ๏ธ Blind''' || โˆ’5 to all Attacks, Defences, and Perception
|-
|-
| 2 || '''Missing Arm''' || โˆ’3 all Attacks, โˆ’3 Melee Defence
| <span id="inj-2"></span> 2 || '''โœ‚๏ธ Missing Arm''' || โˆ’3 all Attacks, โˆ’3 Melee Defence
|-
|-
| 3 || '''Missing Leg''' || โˆ’4 Initiative, โˆ’1 Robustness
| <span id="inj-3"></span> 3 || '''๐Ÿฆฟ Missing Leg''' || โˆ’4 Initiative, โˆ’1 Robustness
|-
|-
| 4 || '''Mental Trauma''' || โˆ’6 Resolve
| <span id="inj-4"></span> 4 || '''๐Ÿง โšก Mental Trauma''' || โˆ’6 Resolve
|-
|-
| 5 || '''Damaged Tendons''' || โˆ’1 all Attacks and Defence, โˆ’2 Robustness
| <span id="inj-5"></span> 5 || '''๐Ÿฆด Damaged Tendons''' || โˆ’1 all Attacks and Defence, โˆ’2 Robustness
|-
|-
| 6 || '''Brain Damage''' || โˆ’4 Perception, โˆ’2 Initiative, +4 Resolve
| <span id="inj-6"></span> 6 || '''๐Ÿง  Brain Damage''' || โˆ’4 Perception, โˆ’2 Initiative, +4 Resolve
|-
|-
| 7 || '''Damaged Organs''' || โˆ’1 Melee Attack and Defence, โˆ’2 Robustness
| <span id="inj-7"></span> 7 || '''๐Ÿซ€ Damaged Organs''' || โˆ’1 Melee Attack and Defence, โˆ’2 Robustness
|-
|-
| 8 || '''Badly Healed Limb''' || โˆ’2 Melee Attack and Defence
| <span id="inj-8"></span> 8 || '''๐Ÿฉน Badly Healed Limb''' || โˆ’2 Melee Attack and Defence
|-
|-
| 9 || '''Missing Fingers''' || โˆ’1 Melee Attack, โˆ’1 Melee Defence
| <span id="inj-9"></span> 9 || '''โœ‹ Missing Fingers''' || โˆ’1 Melee Attack, โˆ’1 Melee Defence
|-
|-
| 10 || '''Missing Eye''' || โˆ’1 Ranged Attack, โˆ’2 Perception
| <span id="inj-10"></span> 10 || '''๐Ÿ‘๏ธโŒ Missing Eye''' || โˆ’1 Ranged Attack, โˆ’2 Perception
|-
|-
| 11 || '''Damaged Nerves''' || โˆ’1 Resolve, โˆ’2 Robustness
| <span id="inj-11"></span> 11 || '''โšก Damaged Nerves''' || โˆ’1 Resolve, โˆ’2 Robustness
|-
|-
| 12 || '''Damaged Muscles''' || โˆ’2 Initiative
| <span id="inj-12"></span> 12 || '''๐Ÿ’ชโŒ Damaged Muscles''' || โˆ’2 Initiative
|-
|-
| 13 || '''Spinal Injury''' || โˆ’2 Robustness
| <span id="inj-13"></span> 13 || '''๐Ÿฆด Spinal Injury''' || โˆ’2 Robustness
|-
|-
| 14 || '''Blurred Vision''' || โˆ’2 Perception
| <span id="inj-14"></span> 14 || '''๐Ÿ‘“ Blurred Vision''' || โˆ’2 Perception
|-
|-
| 15 || '''Limp''' || โˆ’1 Initiative
| <span id="inj-15"></span> 15 || '''๐Ÿฉผ Limp''' || โˆ’1 Initiative
|-
|-
| 16 || '''Mental Scar''' || โˆ’1 Resolve
| <span id="inj-16"></span> 16 || '''๐Ÿง ๐Ÿฉน Mental Scar''' || โˆ’1 Resolve
|-
|-
| 17 || '''Impaired Hearing''' || โˆ’1 Perception
| <span id="inj-17"></span> 17 || '''๐Ÿ‘‚โŒ Impaired Hearing''' || โˆ’1 Perception
|-
|-
| 18 || '''Scarred''' || โˆ’1 Robustness, +1 Resolve
| <span id="inj-18"></span> 18 || '''๐Ÿงต Scarred''' || โˆ’1 Robustness, +1 Resolve
|-
|-
| 19 || '''Heavily Injured''' || See [[#health-recovery|Temporary Injuries]]
| <span id="inj-19"></span> 19 || '''๐Ÿฉธ Heavily Injured''' || See [[#health-recovery|Temporary Injuries]]
|-
|-
| 20 || '''Battle-Hardened''' || +2 Resolve
| <span id="inj-20"></span> 20 || '''๐Ÿ›ก๏ธ Battle-Hardened''' || +2 Resolve
|}
|}
</div>


''These traits affect Dice and RP only. They do not alter game mechanics.''
<div style="clear:both;"></div>
ย 
; Health Panel reference
<div class="imageMapHighlighter">
<imagemap>
File:HealthPanel.png|200px|left|alt=Health Panel
poly 62 61 67 58 71 60 69 66 [[#inj-1|Blind]]
poly 32 122 45 127 43 145 40 157 31 177 26 183 20 196 10 202 7 196 13 187 8 187 8 182 20 176 28 153 30 148 [[#inj-2|Missing Arm]]
poly 36 207 63 207 62 236 57 257 60 272 57 290 56 304 59 315 59 327 56 332 40 332 40 326 46 318 45 307 46 296 41 281 41 270 42 255 43 240 40 221 [[#inj-3|Missing Leg]]
poly 66 43 57 44 51 54 51 59 49 63 49 68 54 74 56 82 71 81 72 75 77 69 77 60 74 48 [[#inj-4|Mental Trauma]]
poly 68 301 69 294 81 294 79 310 80 322 86 328 79 330 66 330 66 320 68 307 [[#inj-5|Damaged Tendos]]
poly 66 43 57 44 51 54 51 59 49 63 49 68 54 74 56 82 71 81 72 75 77 69 77 60 74 49 [[#inj-6|Brain Damage]]
poly 47 131 55 125 79 125 80 135 81 149 88 169 90 179 34 179 38 170 43 161 47 144 [[#inj-7|Damaged Organs]]
poly 61 84 62 107 63 145 62 171 62 189 66 172 67 148 67 119 67 89 66 82 [[#inj-13|Spinal Injury]]
poly 95 125 81 125 84 144 88 161 96 173 103 166 96 151 95 138 [[#inj-45|Mental Traum4a]]
poly 87 92 78 93 74 97 76 109 80 118 94 118 95 102 [[#inj-5|Damaged Ten4dons]]
poly 62 61 67 58 71 60 69 66 [[#inj-76|Brain 4Damage]]
poly 104 194 109 191 114 189 118 195 116 202 110 202 [[#inj-17|Damaged Organ4s]]
poly 47 131 55 125 79 125 80 135 81 149 88 169 90 179 34 179 38 170 43 161 47 144 [[#inj-8|Badly Hea4led Limb]]
poly 36 207 63 207 62 236 57 257 60 272 57 290 56 304 59 315 59 327 56 332 40 332 40 326 46 318 45 307 46 296 41 281 41 270 42 255 43 240 40 221 [[#inj-9|Missing Fingers]]
poly 32 122 45 127 43 145 40 157 31 177 26 183 20 196 10 202 7 196 13 187 8 187 8 182 20 176 28 153 30 148 [[#inj-10|Missing Eye]]
poly 66 43 57 44 51 54 51 59 49 63 49 68 54 74 56 82 71 81 72 75 77 69 77 60 74 49 [[#inj-11|Damaged Nerves]]


desc none
</imagemap>
</div>


<span id="dis-when"></span>
<span id="dis-when"></span>
== โ“ When does the Death & Injury System apply ==
== โ“ When does the Death & Injury System apply ==
Not every death requires a DIS roll. These do.
Not every death requires a DIS roll. These do.
Line 165: Line 211:
* [[#health-recovery|Health & Recovery]]
* [[#health-recovery|Health & Recovery]]
</noinclude>
</noinclude>
= Immediate Medical Assistance =
This modifier can only affect non-Death rolls. If a DIS roll lands on Instant Death, that character still dies. A player rolling 1-3, even with assistance from a medic, will die. Outside of that 1-3, the Medic's assistance will apply.
{| class="wikitable sortable"
|+ Medic DIS Modifiers
|-
| First Aid Roll Result || Added DIS Modifier
|-
| โ‰ค 4 || -2
|-
| 5 - 6 || -1
|-
| 7 - 8 || 0
|-
| 9 - 10 || +1
|-
| 11 - 12 || +2
|-
| 13+ or Crit || +3
|}

Latest revision as of 18:29, 9 November 2025


This template renders the Permanent Injuries tab content with anchors for intra-page links:

Immediate Medical Assistance

This modifier can only affect non-Death rolls. If a DIS roll lands on Instant Death, that character still dies. A player rolling 1-3, even with assistance from a medic, will die. Outside of that 1-3, the Medic's assistance will apply.

Medic DIS Modifiers
First Aid Roll Result Added DIS Modifier
โ‰ค 4 -2
5 - 6 -1
7 - 8 0
9 - 10 +1
11 - 12 +2
13+ or Crit +3