|
|
| (5 intermediate revisions by 2 users not shown) |
| Line 1: |
Line 1: |
| {{Template:Navigation}} | | {{Template:Navigation}} |
|
| |
|
| <big>Hover over the map to view various parts of the Jersey QZ.</big>
| |
|
| |
|
| | | <big>'''SEASON TWO MAP'''</big> |
| <div class="imageMapHighlighter"> | | [[File:S2_Map.png|center]] |
| <imagemap> | | <big>'''SEASON TWO HRZ MAP ZONES'''</big> |
| File:FORT-map.png|746px|center|alt=FORT map | | [[File:HRZMAP.png|center]] |
| | |
| # Fort Apartments
| |
| rect 867 751 1198 1007 [[Fort Apartments|FORT Apartments]]
| |
| | |
| rect 1262 750 1430 1076 [[Apartments|Park/Restaurant]]
| |
| rect 1043 1158 1181 1304 [[QZ_Apartments|Highrise Apartments]]
| |
| rect 1078 1072 1152 1136 [[Abandoned_Shop|Abandoned Shop]]
| |
| rect 887 1119 943 1281 [[Motel|Motel]]
| |
| rect 1091 536 1186 678 [[Home|Home]]
| |
| rect 1454 554 1595 671 [[Containers|Containers]]
| |
| rect 1271 1179 1360 1300 [[PaulHome|Father Paul's Home]]
| |
| poly 1271 1113 1465 1111 1465 1292 1382 1293 1379 1169 1269 1170 1267 1112 [[Church|Church]]
| |
| rect 1472 1124 1529 1177 [[MemoryWall|MemoryWall]]
| |
| rect 1443 786 1508 853 [[Gas Station|Gas Station]]
| |
| rect 1431 873 1588 1038 [[Apartments2|Apartments2]]
| |
| rect 1788 1140 1846 1290 [[Medical Tent|Medical Tent]]
| |
| rect 1247 1684 1518 1850 [[Power Grid|Power Grid]]
| |
| rect 863 1381 1235 1849 [[Industrial Area|Industrial Area]]
| |
| rect 1327 1386 1581 1667 [[Industrial Storage|Industrial Storage]]
| |
| rect 1662 1376 2014 1828 [[FORT HQ|FORT HQ]]
| |
| rect 2102 1379 2216 1700 [[Housing3|Housing3]]
| |
| poly 1668 1253 1756 1245 1758 970 1906 974 1918 1257 2013 1254 2007 885 1666 885 [[Community Center|Community Center]]
| |
| rect 1866 740 1995 861 [[Warehouse|Warehouse]]
| |
| rect 1657 749 1797 854 [[Apartments|Apartments]]
| |
| rect 1798 745 1849 814 [[DEN|DEN]]
| |
| rect 1794 223 1969 624 [[ApartmentsOasis|The Oasis]]
| |
| rect 1656 157 1717 288 [[SpiffoOld|SpiffoOld]]
| |
| rect 2083 173 2199 301 [[Slums|Slums]]
| |
| rect 2099 400 2219 489 [[Pit|The Pit]]
| |
| rect 1971 610 2161 741 [[Checkpoint|Checkpoint]]
| |
| rect 2092 749 2215 1147 [[Housing|Slums]]
| |
| rect 2283 1283 2339 1409 [[Main Gates|Main Gates]]
| |
| rect 2075 1153 2174 1304 [[FORT Distribution|FORT Distribution]]
| |
| | |
| desc none
| |
| </imagemap> | |
| </div> | |
| | |
| | |
| <div class="imageMapHighlighter">
| |
| <imagemap>
| |
| File:HealthPanel.png|200px|left|alt=Health Panel | |
| poly 62 61 67 58 71 60 69 66 [[#inj-1|Blind]]
| |
| poly 32 122 45 127 43 145 40 157 31 177 26 183 20 196 10 202 7 196 13 187 8 187 8 182 20 176 28 153 30 148 [[#inj-2|Missing Arm]]
| |
| poly 36 207 63 207 62 236 57 257 60 272 57 290 56 304 59 315 59 327 56 332 40 332 40 326 46 318 45 307 46 296 41 281 41 270 42 255 43 240 40 221 [[#inj-3|Missing Leg]]
| |
| poly 66 43 57 44 51 54 51 59 49 63 49 68 54 74 56 82 71 81 72 75 77 69 77 60 74 48 [[#inj-4|Mental Trauma]]
| |
| poly 68 301 69 294 81 294 79 310 80 322 86 328 79 330 66 330 66 320 68 307 [[#inj-5|Damaged Tendons]]
| |
| poly 66 43 57 44 51 54 51 59 49 63 49 68 54 74 56 82 71 81 72 75 77 69 77 60 74 49 [[#inj-6|Brain Damage]]
| |
| poly 47 131 55 125 79 125 80 135 81 149 88 169 90 179 34 179 38 170 43 161 47 144 [[#inj-7|Damaged Organs]]
| |
| poly 32 122 45 127 43 145 40 157 31 177 26 183 20 196 10 202 7 196 13 187 8 187 8 182 20 176 28 153 30 148 [[#inj-8|Badly Healed Limb]]
| |
| poly 104 194 109 191 114 189 118 195 116 202 110 202 [[#inj-9|Missing Fingers]]
| |
| poly 62 61 67 58 71 60 69 66 [[#inj-10|Missing Eye]]
| |
| poly 61 84 62 107 63 145 62 171 62 189 66 172 67 148 67 119 67 89 66 82 [[#inj-11|Damaged Nerves]]
| |
| poly 87 92 78 93 74 97 76 109 80 118 94 118 95 102 [[#inj-12|Damaged Muscles]]
| |
| poly 61 84 62 107 63 145 62 171 62 189 66 172 67 148 67 119 67 89 66 82 [[#inj-13|Spinal Injury]]
| |
| poly 62 61 67 58 71 60 69 66 [[#inj-14|Blurred Vision]]
| |
| poly 36 207 63 207 62 236 57 257 60 272 57 290 56 304 59 315 59 327 56 332 40 332 40 326 46 318 45 307 46 296 41 281 41 270 42 255 43 240 40 221 [[#inj-15|Limp]]
| |
| poly 66 43 57 44 51 54 51 59 49 63 49 68 54 74 56 82 71 81 72 75 77 69 77 60 74 48 [[#inj-16|Mental Scar]]
| |
| poly 76 60 71 59 72 71 76 68 [[#inj-17|Impaired Hearing]]
| |
| poly 42 181 54 171 78 161 83 158 76 167 66 174 51 178 36 188 33 190 [[#inj-18|Scarred]]
| |
| poly 129 228 147 228 146 57 130 56 [[#inj-19|Heavily Injured]]
| |
| poly 139 254 131 247 127 239 131 234 136 236 138 238 145 236 149 238 150 241 147 247 [[#inj-20|Battle-Hardened]]
| |
| desc none
| |
| </imagemap>
| |
| </div>
| |