The Map: Difference between revisions

From No Way Out Wiki
No edit summary
No edit summary
Tag: Reverted
Line 43: Line 43:
desc none
desc none
</imagemap>
</imagemap>
</div>
<div class="floatleft">
<div class="imageMapHighlighter">
<imagemap>
File:HealthPanel.png|200px|left|alt=Health Panel
poly 62 61 67 58 71 60 69 66 [[#inj-1|Blind]]
poly 32 122 45 127 43 145 40 157 31 177 26 183 20 196 10 202 7 196 13 187 8 187 8 182 20 176 28 153 30 148 [[#inj-2|Missing Arm]]
poly 36 207 63 207 62 236 57 257 60 272 57 290 56 304 59 315 59 327 56 332 40 332 40 326 46 318 45 307 46 296 41 281 41 270 42 255 43 240 40 221 [[#inj-3|Missing Leg]]
poly 66 43 57 44 51 54 51 59 49 63 49 68 54 74 56 82 71 81 72 75 77 69 77 60 74 48 [[#inj-4|Mental Trauma]]
poly 68 301 69 294 81 294 79 310 80 322 86 328 79 330 66 330 66 320 68 307 [[#inj-5|Damaged Tendons]]
poly 66 43 57 44 51 54 51 59 49 63 49 68 54 74 56 82 71 81 72 75 77 69 77 60 74 49 [[#inj-6|Brain Damage]]
poly 47 131 55 125 79 125 80 135 81 149 88 169 90 179 34 179 38 170 43 161 47 144 [[#inj-7|Damaged Organs]]
poly 32 122 45 127 43 145 40 157 31 177 26 183 20 196 10 202 7 196 13 187 8 187 8 182 20 176 28 153 30 148 [[#inj-8|Badly Healed Limb]]
poly 104 194 109 191 114 189 118 195 116 202 110 202 [[#inj-9|Missing Fingers]]
poly 62 61 67 58 71 60 69 66 [[#inj-10|Missing Eye]]
poly 61 84 62 107 63 145 62 171 62 189 66 172 67 148 67 119 67 89 66 82 [[#inj-11|Damaged Nerves]]
poly 87 92 78 93 74 97 76 109 80 118 94 118 95 102 [[#inj-12|Damaged Muscles]]
poly 61 84 62 107 63 145 62 171 62 189 66 172 67 148 67 119 67 89 66 82 [[#inj-13|Spinal Injury]]
poly 62 61 67 58 71 60 69 66 [[#inj-14|Blurred Vision]]
poly 36 207 63 207 62 236 57 257 60 272 57 290 56 304 59 315 59 327 56 332 40 332 40 326 46 318 45 307 46 296 41 281 41 270 42 255 43 240 40 221 [[#inj-15|Limp]]
poly 66 43 57 44 51 54 51 59 49 63 49 68 54 74 56 82 71 81 72 75 77 69 77 60 74 48 [[#inj-16|Mental Scar]]
poly 76 60 71 59 72 71 76 68 [[#inj-17|Impaired Hearing]]
poly 42 181 54 171 78 161 83 158 76 167 66 174 51 178 36 188 33 190 [[#inj-18|Scarred]]
poly 129 228 147 228 146 57 130 56 [[#inj-19|Heavily Injured]]
poly 139 254 131 247 127 239 131 234 136 236 138 238 145 236 149 238 150 241 147 247 [[#inj-20|Battle-Hardened]]
desc none
</imagemap>
</div>
</div>
</div>

Revision as of 12:09, 29 September 2025


NWO Discord

Project Zomboid

Home

Community Guidelines

In-Game Rules

Lore

Dice Guide

Map


Hover over the map to view various parts of the Jersey QZ.


FORT mapFORT ApartmentsPark/RestaurantHighrise ApartmentsAbandoned ShopMotelHomeContainersFather Paul's HomeChurchMemoryWallGas StationApartments2Medical TentPower GridIndustrial AreaIndustrial StorageFORT HQHousing3Community CenterWarehouseApartmentsDENThe OasisSpiffoOldSlumsThe PitCheckpointSlumsMain GatesFORT Distribution
Health PanelBlindMissing ArmMissing LegMental TraumaDamaged TendonsBrain DamageDamaged OrgansBadly Healed LimbMissing FingersMissing EyeDamaged NervesDamaged MusclesSpinal InjuryBlurred VisionLimpMental ScarImpaired HearingScarredHeavily InjuredBattle-Hardened