Template:Permanent Injuries: Difference between revisions
From No Way Out Wiki
| Line 30: | Line 30: | ||
This modifier can only affect non-Death rolls. If a DIS roll lands on Instant Death, that character still dies. A player rolling 1-3, even with assistance from a medic, will die. Outside of that 1-3, the Medic's assistance will apply. | This modifier can only affect non-Death rolls. If a DIS roll lands on Instant Death, that character still dies. A player rolling 1-3, even with assistance from a medic, will die. Outside of that 1-3, the Medic's assistance will apply. | ||
'''Immediate Medical Assistance rolls must be done before knowing the results of DIS.''' | '''Immediate Medical Assistance rolls must be done before knowing the results of DIS.''' If the medic attempting to assist the injured party is not an ally, then DIS rolls may be refused by the injured party. Otherwise, allies may give immediate medical assistance with or without the injured party's permission. | ||
Allies are typically defined as the non-hostile players an individual begins combat with. | |||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ Medic DIS Modifiers | |+ Medic DIS Modifiers | ||
| Line 48: | Line 50: | ||
| 13+ or Crit || +3 | | 13+ or Crit || +3 | ||
|} | |} | ||
'''Any individual who attempts an Immediate Medical Assistance roll acknowledges the possibility of killing their patient.''' If a patient's death occurs due to a medic's malpractice, interested parties may use this malpractice as authorization for a Character Kill (CK) ticket. | |||
=== Normal Risk DIS === | === Normal Risk DIS === | ||
Revision as of 14:40, 20 November 2025
This template renders the Permanent Injuries tab content with anchors for intra-page links:
Immediate Medical Assistance
This modifier can only affect non-Death rolls. If a DIS roll lands on Instant Death, that character still dies. A player rolling 1-3, even with assistance from a medic, will die. Outside of that 1-3, the Medic's assistance will apply.
| First Aid Roll Result | Added DIS Modifier |
| ≤ 4 | -2 |
| 5 - 6 | -1 |
| 7 - 8 | 0 |
| 9 - 10 | +1 |
| 11 - 12 | +2 |
| 13+ or Crit | +3 |
