Template:Permanent Injuries: Difference between revisions

From No Way Out Wiki
No edit summary
No edit summary
Line 116: Line 116:
poly 32 122 45 127 43 145 40 157 31 177 26 183 20 196 10 202 7 196 13 187 8 187 8 182 20 176 28 153 30 148 [[#inj-2|Missing Arm]]
poly 32 122 45 127 43 145 40 157 31 177 26 183 20 196 10 202 7 196 13 187 8 187 8 182 20 176 28 153 30 148 [[#inj-2|Missing Arm]]
poly 36 207 63 207 62 236 57 257 60 272 57 290 56 304 59 315 59 327 56 332 40 332 40 326 46 318 45 307 46 296 41 281 41 270 42 255 43 240 40 221 [[#inj-3|Missing Leg]]
poly 36 207 63 207 62 236 57 257 60 272 57 290 56 304 59 315 59 327 56 332 40 332 40 326 46 318 45 307 46 296 41 281 41 270 42 255 43 240 40 221 [[#inj-3|Missing Leg]]
poly 69 219 77 205 85 194 80 210 71 225 66 233 [[#inj-4|Mental Trauma]]
poly 62 61 67 58 71 60 69 66 [[#inj-4|Mental Trauma]]
poly 68 301 69 294 81 294 79 310 80 322 86 328 79 330 66 330 66 320 68 307 [[#inj-5|Damaged Tendos]]
poly 68 301 69 294 81 294 79 310 80 322 86 328 79 330 66 330 66 320 68 307 [[#inj-5|Damaged Tendos]]
poly 69 219 77 205 85 194 80 210 71 225 66 233 [[#inj-6|Brain Damage]]
poly 62 61 67 58 71 60 69 66 [[#inj-6|Brain Damage]]
poly 47 131 55 125 79 125 80 135 81 149 88 169 90 179 34 179 38 170 43 161 47 144 [[#inj-7|Damaged Organs]]
poly 47 131 55 125 79 125 80 135 81 149 88 169 90 179 34 179 38 170 43 161 47 144 [[#inj-7|Damaged Organs]]
poly 61 84 62 107 63 145 62 171 62 189 66 172 67 148 67 119 67 89 66 82 [[#inj-13|Spinal Injury]]
poly 61 84 62 107 63 145 62 171 62 189 66 172 67 148 67 119 67 89 66 82 [[#inj-13|Spinal Injury]]
Line 124: Line 124:
poly 87 92 78 93 74 97 76 109 80 118 94 118 95 102 [[#inj-5|Damaged Tendons]]
poly 87 92 78 93 74 97 76 109 80 118 94 118 95 102 [[#inj-5|Damaged Tendons]]
poly 62 61 67 58 71 60 69 66 [[#inj-6|Brain Damage]]
poly 62 61 67 58 71 60 69 66 [[#inj-6|Brain Damage]]
poly 104 194 109 191 114 189 118 195 116 202 110 202 [[#inj-7|Damaged Organs]]
poly 104 194 109 191 114 189 118 195 116 202 110 202 [[#inj-17|Damaged Organs]]
poly 47 131 55 125 79 125 80 135 81 149 88 169 90 179 34 179 38 170 43 161 47 144 [[#inj-8|Badly Healed Limb]]
poly 47 131 55 125 79 125 80 135 81 149 88 169 90 179 34 179 38 170 43 161 47 144 [[#inj-8|Badly Healed Limb]]
poly 36 207 63 207 62 236 57 257 60 272 57 290 56 304 59 315 59 327 56 332 40 332 40 326 46 318 45 307 46 296 41 281 41 270 42 255 43 240 40 221 [[#inj-9|Missing Fingers]]
poly 36 207 63 207 62 236 57 257 60 272 57 290 56 304 59 315 59 327 56 332 40 332 40 326 46 318 45 307 46 296 41 281 41 270 42 255 43 240 40 221 [[#inj-9|Missing Fingers]]

Revision as of 17:00, 25 September 2025


This template renders the Permanent Injuries tab content with anchors for intra-page links: