Template:Permanent Injuries: Difference between revisions
From No Way Out Wiki
| Line 30: | Line 30: | ||
This modifier can only affect non-Death rolls. If a DIS roll lands on Instant Death, that character still dies. A player rolling 1-3, even with assistance from a medic, will die. Outside of that 1-3, the Medic's assistance will apply. | This modifier can only affect non-Death rolls. If a DIS roll lands on Instant Death, that character still dies. A player rolling 1-3, even with assistance from a medic, will die. Outside of that 1-3, the Medic's assistance will apply. | ||
'''Immediate Medical Assistance rolls must be done before knowing the results of DIS.''' If the medic attempting to assist the injured party is not an ally, then DIS rolls may be refused by the injured party. Otherwise, allies may give immediate medical assistance with or without the injured party's permission. | '''Immediate Medical Assistance rolls must be done before a DIS roll, before knowing the results of DIS, and/or at the immediate end of combat if DIS rolls have been delayed.''' If the medic attempting to assist the injured party is not an ally, then DIS rolls may be refused by the injured party. Otherwise, allies may give immediate medical assistance with or without the injured party's permission. | ||
Allies are typically defined as the non-hostile players an individual begins combat | Allies are typically defined as the non-hostile players an individual begins combat alongside. | ||
{| class="wikitable sortable" | {| class="wikitable sortable" | ||
|+ Medic DIS Modifiers | |+ Medic DIS Modifiers | ||
Revision as of 15:04, 20 November 2025
This template renders the Permanent Injuries tab content with anchors for intra-page links:
Immediate Medical Assistance
This modifier can only affect non-Death rolls. If a DIS roll lands on Instant Death, that character still dies. A player rolling 1-3, even with assistance from a medic, will die. Outside of that 1-3, the Medic's assistance will apply.
| First Aid Roll Result | Added DIS Modifier |
| ≤ 4 | -2 |
| 5 - 6 | -1 |
| 7 - 8 | 0 |
| 9 - 10 | +1 |
| 11 - 12 | +2 |
| 13+ or Crit | +3 |
