Template:Character Creation
Character Creation
Characters on NWO are supposed to feel like real people, and each character build will first need to be approved before the character can Spawn. Using this guide, at the end of a Character Application thread, post what kind of Occupation and Traits the character should have. Every Trait will need to be justified properly in the Background. Both Negatives, and Positives.
Backgrounds
On NWO there are only four Occupations, called Backgrounds, that don't work like the basegame ones. Each occupation is better defined as a "Background", the backbones of what your character is, without limiting their skills. Each of these Backgrounds will give an amount of Trait Points, levels of Fitness and Strength, and two Thematic Traits with no connection to skills, but that give Mechanical and Dice effects and are unique to them.
| Name | Description | Trait Points | Base STR & FIT | Traits |
|---|---|---|---|---|
| Scavenger | Brave and resourceful, Scavengers are used to the dangers of the world outside the QZ. | 8 | STR 8, FIT 8 |
|
| Thinker | Quick-witted and versatile, Thinkers can adapt to learn new essential skills. | 10 | STR 8, FIT 8 |
|
| Stalwart | Bulwarks of resilience, Stalwarts are tough and enduring survivors, hardened by the dangers of this new world | 8 | STR 10, FIT 10 |
|
| Labourer | Robust pillars of their community, Labourers are strong workers especially capable in resource management. | 8 | STR 8, FIT 8 |
|
Skill Caps and Traits
On NWO, every skill has a max cap level. Caps are influenced by the starting level in character creation, and will be 4, 6, 8 and 10. A skill that starts with at least one level will already be at its maximum possible level.
Gaining Levels and XP
If a character starts with 0 levels in a skill, they will be able to level it up to Level 4. Leveling these skills happens through normal PZ Mechanical Leveling up. For the purpose of making learning new skills more impactful, we have removed Skill Books.
Skill Traits
Since Backgrounds will not give any starting level in Crafting, Agility, Survival and Combat skills, a character build will mostly come from the selection of traits. Our custom Skill Traits are organized in three different tiers that have different costs and Starting levels:
| Name | Point Cost | Points Added | Starting Level | Skill Cap | Limit |
|---|---|---|---|---|---|
| None | 0 | +0 Levels | Level 0 | Level 4 | None |
| π₯ Amateur | 1 | +1 Levels | Level 6 | Level 6 | None |
| π₯ Experienced | 2 | +2 Levels | Level 8 | Level 8 | Two Per Character |
| π₯ Expert | 3 | +3 Levels | Level 10 | Level 10 | One Per Character |
A Character can't also have same Skill Traits of different Tiers. (For example: Both Amateur Carpenter *and* Experienced Carpenter).
Traits List and Costs
π Vanilla Positive Traits
| Name | Cost | Description |
|---|---|---|
| Speed Demon | 1 | Example |
| Low Thirst | 1 | Example |
| Herbalist | 1 | Example |
| Iron Gut | 1 | +1 Robustness |
| Cats Eyes | 2 | +2 Perception |
| Adrenaline Junkie | 2 | +2 Initiative |
| Graceful | 2 | +2 Stealth |
| Brave | 2 | +2 Resolve |
| Inconspicuous | 2 | +2 Stealth |
| Fast Healer | 2 | +1 Robustness |
| Resilient | 2 | Example |
| Fit | 3 | Example |
| Strong | 3 | Example |
| Eagle Eyed | 3 | +1 Ranged Attack, +2 Perception |
| Desensitized | 4 | +4 Resolve |
π Vanilla Negative Traits
| Name | Cost | Description |
|---|---|---|
| Prone to Illness | 1 | -1 Robustness |
| Smoker | 1 | -1 Robustness |
| Slow Driver | 1 | Example |
| Slow Learner | 1 | Example |
| Weak Stomach | 1 | -1 Robustness |
| Fear of Blood | 2 | -2 Resolve |
| Agoraphobic | 2 | -2 Resolve |
| All Thumbs | 2 | Example |
| Claustrophobic | 2 | -2 Resolve |
| Cowardly | 2 | -2 Resolve |
| Pacifist | 2 | -2 Initiative |
| Short Sighted | 2 | -1 Ranged Attack, -1 Perception |
| Thin Skinned | 2 | -2 Robustness |
| Conspicuous | 2 | -2 Stealth |
| Clumsy | 2 | -2 Stealth |
| Hard of Hearing | 2 | -2 Perception |
| Disorganized | 3 | Example |
| Weak | 3 | Example |
| Unfit | 3 | Example |
| Illiterate | 4 | Example |
| Deaf | 4 | -4 Perception |
| Very Weak | 5 | +4 Resolve |
| Very Unfit | 5 | +4 Resolve |
π₯ Amateur Skill Traits
Cost: 1 Point each. No Limit.
| Name | Description |
|---|---|
| Amateur Carpenter | +1 Carpentry |
| Amateur Farmer | +1 Farming |
| Amateur Doctor | +1 First Aid |
| Amateur Engineer | +1 Mechanics, +1 Electronics |
| Amateur Metalworker | +1 Metalworking |
| Amateur Housekeeper | +1 Cooking, +1 Tailoring |
| Amateur Shooter | +1 Aiming, +1 Reloading |
| Amateur Outdoorsman | +1 Fishing, +1 Foraging, +1 Trapping |
| Amateur Athlete | +1 Nimble, +1 Sprinting |
| Amateur Rogue | +1 Sneaking, +1 Lightfooted |
| Amateur Fighter (Survival) | +1 Axe, +1 Spear, +1 maintenance |
| Amateur Fighter (Blunt) | +1 Long Blunt, +1 Short Blunt, +1 Maintenance |
| Amateur Fighter (Blade) | +1 Long Blade, +1 Short Blade, +1 Maintenance |
π₯ Experienced Skill Traits
Cost: 2 Points each. Max 2.
| Name | Description |
|---|---|
| Experienced Carpenter | +2 Carpentry |
| Experienced Farmer | +2 Farming |
| Experienced Doctor | +2 First Aid |
| Experienced Engineer | +2 Mechanics, +2 Electronics |
| Experienced Metalworker | +2 Metalworking |
| Experienced Housekeeper | +2 Cooking, +2 Tailoring |
| Experienced Shooter | +2 Aiming, +2 Reloading |
| Experienced Outdoorsman | +2 Fishing, +2 Foraging, +2 Trapping |
| Experienced Athlete | +2 Nimble, +2 Sprinting |
| Experienced Rogue | +2 Sneaking, +2 Lightfooted |
| Experienced Fighter (Survival) | +2 Axe, +2 Spear, +2 maintenance |
| Experienced Fighter (Blunt) | +2 Long Blunt, +2 Short Blunt, +2 Maintenance |
| Experienced Fighter (Blade) | +2 Long Blade, +2 Short Blade, +2 Maintenance |
π₯ Expert Skill Traits
Cost: 3 Points each. Max 1.
| Name | Description |
|---|---|
| Expert Carpenter | +3 Carpentry |
| Expert Farmer | +3 Farming |
| Expert Doctor | +3 First Aid |
| Expert Engineer | +3 Mechanics, +3 Electronics |
| Expert Metalworker | +3 Metalworking |
| Expert Housekeeper | +3 Cooking, +3 Tailoring |
| Expert Shooter | +3 Aiming, +3 Reloading |
| Expert Outdoorsman | +3 Fishing, +3 Foraging, +3 Trapping |
| Expert Athlete | +3 Nimble, +3 Sprinting |
| Expert Rogue | +3 Sneaking, +3 Lightfooted |
| Expert Fighter (Survival) | +3 Axe, +3 Spear, +3 maintenance |
| Expert Fighter (Blunt) | +3 Long Blunt, +3 Short Blunt, +3 Maintenance |
| Expert Fighter (Blade) | +3 Long Blade, +3 Short Blade, +3 Maintenance |
