Template:Character Creation
Character Creation
Characters on NWO are supposed to feel like real people, and each character build will first need to be approved before the character can Spawn. Using this guide, at the end of a Character Application thread, post what kind of Occupation and Traits the character should have. Every Trait will need to be justified properly in the Background. Both Negatives, and Positives.
Skill Caps & Traits
On NWO, every skill has a max cap level. Caps are influenced by the starting level in character creation, and will be 4, 6, 8 and 10. A skill that starts with at least one level will already be at its maximum possible level.
Gaining Levels & XP
If a character starts with 0 levels in a skill, they will be able to level it up to Level 4. Leveling these skills happens through normal PZ Mechanical Leveling up.
Skill Traits
Since Backgrounds will not give any starting level in Crafting, Agility, Survival and Combat skills, a character build will mostly come from the selection of traits. Our custom Skill Traits are organized in three different tiers that have different costs and Starting levels:
| Name | Point Cost | Points Added | Starting Level | Skill Cap | Limit |
|---|---|---|---|---|---|
| None | 0 | +0 Levels | Level 0 | Level 4 | None |
| π₯ Amateur | 1 | +1 Levels | Level 6 | Level 6 | None |
| π₯ Experienced | 2 | +2 Levels | Level 8 | Level 8 | Two Per Character |
| π₯ Expert | 3 | +3 Levels | Level 10 | Level 10 | One Per Character |
A Character can't also have same Skill Traits of different Tiers. (For example: Both Amateur Carpenter *and* Experienced Carpenter).
Traits List & Costs
π Vanilla Positive Traits
| Name | Cost | Dice Bonus |
|---|---|---|
| Speed Demon | 1 | +1 Resolve |
| Brewer | 2 | Level 8 Brewing |
| Low Thirst | 2 | - |
| Low Hunger | 2 | - |
| Herbalist | 1 | - |
| Iron Gut | 2 | +1 Perception |
| Keen Hearing | 2 | - |
| Dexterous | 2 | - |
| Organized | 2 | - |
| Cats Eyes | 2 | +1 Perception |
| Adrenaline Junkie | 2 | +1 Initiative |
| Graceful | 1 | +1 Stealth |
| Brave | 2 | +2 Resolve |
| Outdoorsman | 2 | +1 Robustness |
| Inconspicuous | 1 | +1 Stealth |
| Fast Healer | 2 | +1 Robustness |
| Fast Learner | 2 | - |
| Fast Reader | 1 | - |
| Resilient | 2 | +1 Robustness |
| Thick Skinned | 2 | +2 Robustness |
| Fit | 2 | Level 8 Fitness |
| Strong | 2 | Level 8 Strength |
| Very Fit | 4 | Level 10 Fitness |
| Very Strong | 4 | Level 10 Strength |
| Eagle Eyed | 3 | +1 Ranged Attack, +1 Perception |
| Desensitized | 3 | +3 Resolve |
π Vanilla Negative Traits
| Name | Cost | Dice Bonus |
|---|---|---|
| Prone to Illness | 1 | -1 Robustness |
| Smoker | 1 | -1 Robustness |
| Sunday Driver | 1 | - |
| Slow Learner | 1 | - |
| Slow Reader | 1 | - |
| Slow Healer | 1 | -1 Robustness |
| Weak Stomach | 1 | - |
| Fear of Blood | 1 | -1 Resolve |
| Agoraphobic | 1 | -1 Resolve |
| All Thumbs | 1 | - |
| Claustrophobic | 1 | -1 Resolve |
| Cowardly | 2 | -2 Resolve |
| Pacifist | 3 | -2 Initiative |
| Short Sighted | 2 | -1 Ranged Attack, -1 Perception |
| Thin Skinned | 2 | -2 Robustness |
| Conspicuous | 1 | -1 Stealth |
| Clumsy | 1 | -1 Stealth |
| Hard of Hearing | 2 | -2 Perception |
| Disorganized | 1 | - |
| Hearty Appetite | 1 | - |
| High Thirst | 2 | - |
| Weak | 2 | 4 Strength |
| Unfit | 2 | 4 Fitness |
| Illiterate | 2 | - |
| Deaf | 4 | -4 Perception |
| Very Weak | 4 | 2 Strength |
| Very Unfit | 4 | 2 Fitness |
π₯ Amateur Skill Traits
Cost: 1 Point each. No Limit.
| Name | Description |
|---|---|
| Amateur Tailor | +1 Tailoring |
| Amateur Doctor | +1 First Aid |
| Amateur Mechanic | +1 Mechanics |
| Amateur Electrician | +1 Electrical |
| Amateur Metalworker | +1 Metalworking |
| Amateur Homesteader | +1 Cooking, +1 Farming, +1 Carpentry |
| Amateur Shooter | +1 Aiming, +1 Reloading |
| Amateur Outdoorsman | +1 Fishing, +1 Foraging, +1 Trapping |
| Amateur Athlete | +1 Nimble, +1 Sprinting |
| Amateur Rogue | +1 Sneaking, +1 Lightfooted |
| Amateur Fighter (Survival) | +1 Axe, +1 Spear, +1 maintenance |
| Amateur Fighter (Blunt) | +1 Long Blunt, +1 Short Blunt, +1 Maintenance |
| Amateur Fighter (Blade) | +1 Long Blade, +1 Short Blade, +1 Maintenance |
π₯ Experienced Skill Traits
Cost: 2 Points each. Max 2.
| Name | Description |
|---|---|
| Experienced Tailor | +2 Tailoring |
| Experienced Doctor | +2 First Aid |
| Experienced Mechanic | +2 Mechanics |
| Experienced Electrician | +2 Electrical |
| Experienced Metalworker | +2 Metalworking |
| Experienced Homesteader | +2 Cooking, +2 Farming, +2 Carpentry |
| Experienced Shooter | +2 Aiming, +2 Reloading |
| Experienced Outdoorsman | +2 Fishing, +2 Foraging, +2 Trapping |
| Experienced Athlete | +2 Nimble, +2 Sprinting |
| Experienced Rogue | +2 Sneaking, +2 Lightfooted |
| Experienced Fighter (Survival) | +2 Axe, +2 Spear, +2 maintenance |
| Experienced Fighter (Blunt) | +2 Long Blunt, +2 Short Blunt, +2 Maintenance |
| Experienced Fighter (Blade) | +2 Long Blade, +2 Short Blade, +2 Maintenance |
π₯ Expert Skill Traits
Cost: 3 Points each. Max 1.
| Name | Description |
|---|---|
| Expert Tailor | +3 Tailoring |
| Expert Doctor | +3 First Aid |
| Expert Mechanic | +3 Mechanics |
| Expert Electrician | +3 Electrical |
| Expert Metalworker | +3 Metalworking |
| Expert Homesteader | +3 Cooking, +3 Farming, +3 Carpentry |
| Expert Shooter | +3 Aiming, +3 Reloading |
| Expert Outdoorsman | +3 Fishing, +3 Foraging, +3 Trapping |
| Expert Athlete | +3 Nimble, +3 Sprinting |
| Expert Rogue | +3 Sneaking, +3 Lightfooted |
| Expert Fighter (Survival) | +3 Axe, +3 Spear, +3 maintenance |
| Expert Fighter (Blunt) | +3 Long Blunt, +3 Short Blunt, +3 Maintenance |
| Expert Fighter (Blade) | +3 Long Blade, +3 Short Blade, +3 Maintenance |
